HYDRAULIC
MECHANICAL JARS
RJ-2HM
HYDROMECHANICAL JARS COMBINE FEATURES OF BOTH MECHANICAL AND HYDRAULIC JARS; SUCH JARS ARE RECOMMENDED FOR VERTICAL AND DIRECTIONAL (THREE-SECTION) WELLS.
MAIN BENEFITS:
- THE MECHANICAL LATCH PREVENTS UNCONTROLLED JARRING DURING DRILLING OR TRIPS.
- THE UPWARD IMPACT FORCE CAN BE ADJUSTED BY APPLYING AN ADDITIONAL PULL TO THE JAR DURING THE HYDRAULIC DELAY.
- THE JAR CAN BE RUN DURING DRILLING AT THE BOTTOMHOLE TEMPERATURE UP TO 200°C (WITH HIGH TEMPERATURE SEALS).

SPECIFICATIONS OF HYDRAULIC MECHANICAL JARS RJ-2HM
| Size, in | 4 ¾" | 5 ¼" | 6 ¾" | 8" | 9 ½" | |
|---|---|---|---|---|---|---|
| Part number | RJ-2HM-124 | RJ-2HM-133 | RJ-2HM-172 | RJ-2HM-207 | RJ-2HM-9.5 | |
| Max OD, in | 4.88 | 5.24 | 6.93 | 7.01 | 8.15 | 10.24 |
| Length in latched position, ft | 23.6 | 19.7 | 20.8 | 27.4 | 32.1 | |
| Min ID, in | 2.2 | 2.2 | 2.76 | 2.76 | 2.99 | |
| Up stroke, in | 11.4 | 8.9 | 9.0 | 11.8 | 12.5 | |
| Down stroke, in | 11.4 | 6.0 | 6.0 | 11.8 | 12.5 | |
| Up latch setting range, lbf * | 36 000 – 55 100 | 36 000 – 55 100 | 85 500 – 130 100 | 89 900 – 160 100 | 89 900 – 160 100 | |
| Pump open area, in² | 11.8 | 11.8 | 23.8 | 30.7 | 50.2 | |
| Max load during hydraulic delay, lbf | 76 200 | 76 000 | 190 000 | 240 000 | 308 600 | |
| Tensile yield strength, lbf | 492 700 | 350 000 | 1 201 400 | 1 311 700 | 3 086 400 | |
| Torsional yield strength, lbf·ft | 19 100 | 20 600 | 55 600 | 38 700 | 100 100 | 169 900 |
| Max operating temperature, °F *¹ | 250 | 250 | 250 | 250 | 250 | |
| Tool joint connections (API) *² | NC38 | NC40 | NC50; NC46; 5 ½ FH | 6 ⅝ REG | 7 ⅝ REG | |
| Weight, lbs | 940 | 859 | 1 810 | 3 420 | 6 390 | |
* The down latch releases at approximately 45% of the up latch release force.
*¹ Operating temperatures to 400 °F with high temperature seals.
*² Tool joints can be customized.
HYDRAULIC
MECHANICAL JARS
RJ2-2HM
THE RJ2-2HM JARS ARE ALL PURPOSE AS THEY COMBINE MECHANICAL AND HYDRAULIC FEATURES.
MAIN BENEFITS:
- THE HYDRAULIC SECTION WITH A METERING VALVE IS ISOLATED FROM THE DRILLING MUD WITH SEALS IN THE MECHANICAL AND SPLINED SECTIONS.
- THE MECHANICAL LATCH PREVENTS UNCONTROLLED JARRING DURING DRILLING OR TRIPS.
- THE MAGNITUDE OF THE JARRING FORCE, BOTH UPWARD AND DOWNWARD, CAN BE ADJUSTED BY APPLYING ADDITIONAL TENSION OR COMPRESSION LOAD DURING THE HYDRAULIC DELAY.

SPECIFICATIONS OF HYDRAULIC MECHANICAL JARS RJ2-2HM
| Size, in | 4 ¾" | 4 ¾" | 6 ¾" | 8 ½" |
|---|---|---|---|---|
| Part number | RJ2-2HM-124 | RJ2-2HM-4.75 | RJ2-2HM-172 | RJ2-2HM-8.5 |
| Max OD, in | 4.88 | 4.96 | 6.93 | 8.50 |
| Length in latched position, ft | 25.0 | 28.0 | 27.5 | 29.9 |
| Min ID, in | 2.20 | 2.20 | 2.76 | 3.00 |
| Up stroke, in | 11.4 | 12.5 | 9.1 | 10.0 |
| Down stroke, in | 11.4 | 12.5 | 9.1 | 10.0 |
| Up latch setting range, lbf * | 36 000 – 55 100 | 36 000 – 55 100 | 85 500 – 130 100 | 89 900 – 160 100 |
| Pump open area, in² | 11.8 | 12.6 | 23.8 | 35.7 |
| Max load during hydraulic delay, lbf | 76 200 | 95 000 | 190 000 | 351 190 |
| Tensile yield strength, lbf | 492 700 | 496 000 | 900 000 | 2 204 500 |
| Torsional yield strength, lbf·ft | 19 100 | 19 800 | 45 200 | 111 900 |
| Max operating temperature, °F *¹ | 250 | 250 | 250 | 250 |
| Tool joint connections (API) *² | NC38 | NC38 | NC50 | 6 ⅝ REG |
| Weight, lbs | 1 030 | 990 | 2 360 | 4 200 |
* The down latch releases at approximately 45% of the up latch release force.
*¹ Operating temperatures to 400 °F with high temperature seals.
*² Tool joints can be customized.
HYDRAULIC
JARS
RJ-2H
HYDRAULIC DRILLING JARS ARE DESIGNED TO DELIVER IMPACTS IN UPWARD AND DOWNWARD DIRECTIONS DURING DRILLING.
MAIN BENEFITS:
- THE HYDRAULIC SECTION IS ISOLATED FROM THE DRILLING MUD WITH SEALS IN THE MECHANICAL AND SPLINED SECTIONS.
- THE JARS ARE ALL-PURPOSE AS THEY COMBINE MECHANICAL AND HYDRAULIC FEATURES.
- THE MAGNITUDE OF THE JARRING FORCE, BOTH UPWARD AND DOWNWARD, CAN BE ADJUSTED BY APPLYING ADDITIONAL TENSION OR COMPRESSION LOAD DURING THE HYDRAULIC DELAY.

SPECIFICATIONS OF HYDRAULIC JARS RJ-2H
| Size, in | 4 ¼" | 4 ¼" | 4 ¾" | 4 ¾" | 5" | 5 ¼" | 6 ¾" | 8" | 8 ½" | 9 ½" |
|---|---|---|---|---|---|---|---|---|---|---|
| Part number | RJ-2H-108 | RJ-2H-110 | RJ-2H-124 | RJ-2H-4.75 | RJ-2H-127 | RJ-2H-172 | RJ-2H-207 | RJ-2H-8.5 | RJ-2H-9.5 | |
| Max OD, in | 4.31 | 4.33 | 4.88 | 4.96 | 5.00 | 5.24 | 6.936.937.01 | 8.15 | 8.50 | 10.20 |
| Length in extended position, ft | 23.9 | 19.6 | 18.8 | 20.3 | 24.8 | 25.9 | 22.4 | 23.9 | 32.0 | |
| Min ID, in | 1.97 | 1.97 | 2.20 | 2.20 | 2.20 | 2.76 | 2.76 | 3.00 | 3.00 | |
| Total stroke, in | 25.0 | 25.0 | 22.8 | 25.0 | 23.2 | 25.0 | 23.6 | 28.3 | 25.0 | |
| Free up stroke, in | 7.3 | 7.9 | 6.8 | 8.1 | 7.5 | 6.9 | 7.1 | 10.0 | 8.1 | |
| Free down stroke, in | 7.3 | 7.9 | 6.8 | 8.1 | 7.5 | 6.9 | 7.1 | 10.0 | 8.1 | |
| Pump open area, in² | 8.7 | 9.6 | 11.8 | 12.6 | 11.8 | 23.8 | 30.7 | 35.7 | 50.3 | |
| Max load during hydraulic delay, lbf | 70 000 | 70 000 | 76 000 | 88 000 | 80 000 | 190 000 | 240 000 | 351 190 | 309 000 | |
| Tensile yield strength, lbf | 290 000 | 330 000 | 350 000 | 500 000 | 350 000 | 900 000 | 1 000 000 | 2 204 600 | 2 205 000 | |
| Torsional yield strength, lbf·ft | 10 800 | 13 300 | 18 100 | 20 000 | 18 100 | 45 20038 70045 200 | 76 000 | 111 980 | 170 000 | |
| Max operating temperature, °F *¹ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Tool joint connections (API) *² | NC31 | NC31 | NC38 | NC38 | NC38; NC40 | NC50; NC46; 5 ½ FH | 6 ⅝ REG | 6 ⅝ REG | 7 ⅝ REG; 6 ⅝ FH; 6 ⅝ REG | |
| Weight, lbs | 750 | 610 | 683 | 772 | 820 | 1 870 | 2 650 | 3 220 | 6 393 |
*¹ Operating temperatures to 400 °F with high temperature seals.
*² Tool joints can be customized.